These are stackable metal containers with an opening at the bottom
Advantages:
Finish: hot-dip galvanization and/or powder coating.
Reinforced version with up to 4,000 kg of carrying capacity.
Dimensions of containers
Containers dimension:
Inside dimension [mm] | Container capacity [m3] | Carrying capacity [kg] |
---|---|---|
1280x800x500 | 0,50 | 1500 |
1280x800x750 | 0,75 | 1500 |
1880x800x1000 | 1 | 1500 |
1000x800x750 | 0,60 | 1500 |
1000x800x900 | 0,72 | 1500 |
Containers dimension:
Inside dimension [mm] | Container capacity [m3] | Carrying capacity [kg] |
---|---|---|
1280x800x500 | 0,50 | 1500 |
1280x800x750 | 0,75 | 1500 |
1000x800x750 | 0,60 | 1500 |
1000x800x900 | 0,72 | 1500 |
1000x800x500 | 0,40 | 1500 |
Containers cross section |